HOWO 4x4 Dump Truck
The HOWO 4x4 Dump Truckwith single axle has commercial vehicle experience on board. Whether you are on a construction site, in a farm, or transporting garbage, it will get to grips with almost any terrain easily.
Advantages
Excellent Off-Road Performance: 4x4 drive provides strong traction on tough terrain like mud, sand, and steep slopes.
Powerful & Durable: Reliable diesel engine and robust chassis for heavy loads and harsh conditions.
Compact & Agile: Smaller size offers better maneuverability on narrow sites and rural roads than larger trucks.
Cost-Effective: Lower initial cost and operating expenses compared to heavier dump trucks.
Applications
Construction material transport on unprepared sites.
Rural and agricultural projects in rough terrain.
Small to medium-scale mining and quarrying.
Infrastructure work in remote or difficult locations.
Parameters
| Truck Model | HOWO 4x4 Dump Truck | |||||
| Overall dimensions | 6500×2180×2650 mm | |||||
| Curb weight | 6000kgs | |||||
| Load weight | 10 tons | |||||
| Cab | 2080 cabin,2 seats 1 sleeper with air conditioner | |||||
| Front axle | 2.5 tons | |||||
| Rear axle | 9 tons | |||||
| Gearbox | 8JS85E(3543) | |||||
| Vehicle rack | Direct access to reinforced girders | |||||
| Tire | 9.00R20 7 pcs (including one spare tire) | |||||
| Power take-off interface | have | |||||
| PTO | have | |||||
| Front/rear overhang (mm) | Front: 1330, Rear: 1370 | |||||
| Departure angle | Front: 20, Rear: 15 | |||||
| Suspension | Leaf spring 9/12+9 | |||||
| Leaf spring | 9 in front, 12+9 in back | |||||
| Number of axles | 2 | |||||
| Wheelbase (mm) | 3800 | |||||
| Wheel track (mm) | 1820/1695 | |||||
| Drive type | 4*4 | |||||
| Engine | YC4D130-33,130hp, Euro 3 | |||||
| Engine capacity | 4.214 L | |||||
| Suspension | leaf spring | |||||
| Driving style | Steering wheel type / right-hand drive | |||||
| Brake | Drum type | |||||
| Braking System | Air cut-off brake | |||||
| Spare tire rack | have | |||||
| Light | have | |||||
| Voltage | 24V | |||||
| Fuel tank | 120L | |||||
| Rear door locking device | have | |||||
| Dump box | Body:3500*2100*820mm, bottom 4 sides 3mm, 110 double top
lifting |
|||||

