Sinotruck HOWO TX 6x4 Water Tanker Truck
HOWO TX 6x4 Water Tanker Truck stands out as a powerful (371hp), high-capacity (15,000-20,000L) solution built on a robust 6x4 chassis. Its versatility as a water transporter and sprinkler/bowser makes it an indispensable asset for industries and services requiring efficient large-scale water management.
HOWO TX 6x4 Water Tanker Truck combines significant power with high-volume capacity to excel in various industrial, municipal, and agricultural applications.
HOWO TX 6x4 Water Tanker Truck is a robust and reliable solution designed for large-scale water transportation and distribution needs.
Safe And Reliable
More efficient and economical 2.0T turbocharger engine. McPherson independent front suspension / High-strength rear suspension with torsion beam Ultra-high-strength cage body, Reinforced boron steel side impact prevention

Comfortable Driving
Bosch 9.3 ESP single tube hydraulic shock absorberFront and rear independent suspension

Exclusive Luxury
Luxury interior upholstery in leather in contrasting colors, ergonomic seats. 10.25-inch waterfall high-definition large screen, intelligent car connection.

Classic And Elegant
Aesthetic design highlighted by its conciseness and power. Integrated high and low beam headlights, high brightness inductive LED headlights. Large panoramic roof
Parameters
| Truck Name | HOWO TX 6x4 Water Tanker Truck | |
| Cabin | Driving type 6x4 LHD/RHD Model:ZZ5257M3841B |
|
| HW76 Lengthen cab, single bunk,safety belts,left hand driving,air conditioner. | ||
| Overall Dimensions | 8800x2496x3215,3800 mm | |
| Wheel Base | 3800+1350 mm | |
| GVW | 25000kg | |
| Front axle loading capacity | 1 x 7000 | |
| Rear axles loading capacity | 2 x 16000 | |
| Engine | Brand | Sinotruk |
| Model | WD615.87 | |
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
| Displacement | 9.726L | |
| Bore x Stroke | 126x130mm | |
| Horse Power (HP) | 290 | |
| Emission standard | Euro II | |
| Max Speed | 102 km/h | |
| Tire | 12.00-20, 12.00R20 | |
| Transmission | HW15710 or HW19710 transmission,10 forward & 2 reverse,with PTO | |
| Steering | ZF8098 | |
| Oil Tank | 300L | |
| Tank Volume | 20 CBM | |
| Brake System | Service brake:Dual circuit compressed air brake | |
| Parking brake (emergency brake):Spring energy,compressed air operating on rear wheels | ||
| Auxiliary brake:Engine exhaust valve brake | ||
| Electrics | Operating voltage:24V,negative grounded | |
| Batteries:2x12 V,165 Ah | ||
| Horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
| Option | Vertical Muffler,ABS,Automatic Break Clearance Adjusting Arm, Traveling Data Recorder,Metal Pipeline,Engine Protective Board |
|






